Product Details:
| Plant Capacity | 1000-10000 LPH |
| Automatic Grade | Automatic |
| Installation Service | Yes |
| Capacity | 100 - 100000 L/H |
| Usage | Industry |
| Feature | Reverse osmosis technology |
| Water Source | Sea Water and Borewell Water |
Product Details:
| Inlet Flow Rate (cubic meter/hour) | 5000, 100, 10000, 2000, 1000, 500 |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Applicable Industry | Chemical/Petroleum, Slaughter House, Hospital, Automobile, Pharmaceutical |
| Application | Water Purification for Drinking |
| Condition | New |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 7-10 Days |
| Material of Construction | Stainless Steel, Mild Steel and FRP |
| Brand | Waterman Engineers |
| Water Source | Industrial Effluent, River Water, Borewell Water, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
EDI, Electrodeionization Water Treatment Plant or CDI, Continuous Electrodeionization is a process which uses mixed ion exchangeable resign to absorb positive ion and negative ion in water, as well as removed by positive ion exchangeable membrane and negative ion exchangeable membrane under direct current. Also, this new technology can replace traditional DI devices which can generate resistivity up to 18 MIA cm ultra-pure water.
Using Reverse Osmosis technology for first-time desalination and EDI technology for second-time desalination can completely avoid acid and alkali reclamation. Thus EDI technology brings a revolutionary development for water treatment technology.
Ultra-pure water is widely adopted in macro-electronics industry, semi-conductor industry, pharmaceutical industry and laboratory. EDI pure water can be used as pharmaceutical distilled water, food and beverage manufacturing water, chemical manufacturing water fields.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceuticals, Commercial & Textile Industries |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 60-70% |
| Air Blower Power | 0.4 KW |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | As per capacity |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity (KLD/MLD) | 50 KLD |
| Plant Capacity | 500 LPH |
| AMC Provided | No |
| Treatment Technology | Activated Sludge Process(ASP) |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 0.5 KW |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Automatic |
| Impurities To Be Removed | Turbidity, Dissolved Minerals |
| Deliver Type | Outside India, PAN India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| I Deal In | New and Second Hand |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Control Module | Available |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | COMMERCIAL, PHARMACEUTICAL, CHEMICAL INDUSTRIES AND MANY MORE |
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity (KLD/MLD) | AS PER COUSTOMER NEED |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 1.5 KW |
| Installation Type | Containerized Plug & Play |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Number of Filtration Passes | 2 |
| Warranty of Core Components | 6 Months |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Installation Required | Yes |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 0.4 KW |
| Country of Origin | Made in India |
|
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
|
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
|
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
|
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
|
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
|
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
|
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 75 KLD |
| Plant Capacity | More than 5000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Treatment Technique | RO |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Installation Type | Containerized Plug & Play |
| Water Source | Industrial Effluent |
| Frequency Range | 50-60Hz |
| Control Module | Available |
| Max Water Recovery Rate | 80-90% |
| Automation Grade | Automatic |
| Warranty of Core Components | 6 Months |
| Number of Filtration Passes | 2 |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Number of Membranes in RO | As Per capacity of the unit |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
|
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
|
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
|
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
|
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
|
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
|
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
|
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
| Capacity (KLD) | 10 KLD - 10 MLD |
| Installation Type | Containerized Plug & Play |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 10000 M3/day |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
Effluent treatment plant, also known as ETP is a waste water treatment process (WWTP) and effluent treatment and wastewater treatment plant that is used to treat wastewater. It's mostly used in industries like pharmaceuticals, textiles, and chemicals where extreme water contamination is a possibility. The Effluent Treatment Plant plays a significant role in the treatment of industrial waste water as well as domestic sewage. Organic matter, inorganic matter, heavy metals, oil & grease, suspended particles, and other contaminants are treated in the wastewater treatment process of an ETP plant or wastewater treatment plant effluent. Chemical treatment, biological treatment, a combination of chemical and biological treatment, and thermal treatment are the several types of wastewater treatment plants or effluent wastewater treatment plant.
Product Details:
| RO Capacity | 6000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Water Source | River Water |
| Deliver Type | Outside India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Usage/Application | Water Purification |
| Filter Type | semi-permeable membrane |
| Filter Medium Material | Microfiber |
| Maximum Temperature | 55-60 DegreeC |
| Frequency | 50-60Hz |
| Voltage | 240V |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceuticals, Residential & Commercial Industry |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Number of Filtration Passes | 2 |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | More than 5000 LPH |
| Water Source Type | River Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| I Deal In | New and Second Hand |
| Warranty | 1 Year |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Product Details:
| Water Storage Capacity | 2000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Water Source | River Water |
| Automation Grade | Semi-Automatic |
| Capacity Inlet Flow Rate | 60 L/Hour |
| Motor | 2 kw |
| Material | PVC |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Flow Rate | 100 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 70-80% |
| Phase | Three Phase |
| Country of Origin | Made in India |
The use of electrodeionization eliminates the need to store and handle the hazardous chemicals used in mixed bed resin regeneration. Furthermore, because electricity is the only consumable used by EDI, this method of permeate polishing does not generate a hazardous waste stream.
Additional Information:
Product Details:
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Capacity(LPH) | AS PER REQUIREMENT |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | AS PER THE CAPACITY NEEDE |
| Voltage(V) | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Bottles |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 ltr/hr |
| Working Pressure | 100 PSI |
| Material | Stainless Steel |
| RO Capacity(Litre/Hr) | 1500 LPH |
| Automation Grade | Automatic |
| Brand | Waterman |
Product Details:
| Plant Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Installation Service | Yes |
| Material | Iron |
| Brand | Waterman |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate | 1000 m^3/hr |
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Country of Origin | Made in India |
A WFI Water Generation System is designed to produce Water for Injection (WFI) that meets stringent pharmacopeia standards (USP, EP, JP) for sterile and parenteral applications. WFI is generated from purified water through a process of multiple-effect distillation (MED) or vapor compression distillation (VCD), ensuring water that is free from endotoxins, bacteria, and impurities.
The system is built using sanitary-grade SS316L electropolished material (Ra ≤ 0.4 μm) with orbital welding to maintain hygienic conditions. It is fully automated with PLC/SCADA control for continuous monitoring of conductivity, TOC, temperature, and flow.
✅ Key Features:
Produces WFI compliant with USP, EP, JP, cGMP, FDA guidelines
Available in Multiple Effect Distillation (MED) or Vapor Compression Distillation (VCD) models
SS316L electropolished construction with sanitary design
Fully skid-mounted for compact installation
Online monitoring of conductivity, TOC, endotoxins, and microbial load
CIP/SIP integration for sterile operation
Energy-efficient and low maintenance design
Pharmaceutical Industry – Sterile injectables, ophthalmics, vaccines, oral formulations
Biotechnology – Media preparation, fermentation, and cell culture
Hospitals & Healthcare – Sterile water for clinical & laboratory use
Research & Laboratories – Ultra-pure water for testing and formulations
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 - 5000 LPH |
| Usage/Application | Industrial |
| Type Of Machines | Electrodeionization Water Treatment System |
| Filter Medium Material | Microfiber |
| Maximum Temperature | 60-65 DegreeC |
| Frequency | 50-60Hz |
| Voltage | 380V |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Electrodeionization (EDI) Water Treatment Plant is an advanced water purification system that combines ion exchange resins with electricity to produce ultra-pure deionized water without using chemicals.
EDI plants are widely used in pharmaceuticals, electronics, laboratories, food & beverage, and power plants where high-purity water is essential.
Our EDI systems are designed for continuous operation, low maintenance, and eco-friendly performance. They eliminate the need for chemical regeneration, ensuring safe and sustainable pure water production.
✅ Key Features:
Produces ultrapure water (up to 18 MΩ.cm resistivity)
No chemical handling or storage required
Continuous, reliable, and automatic operation
Compact & modular design
Long service life of ion exchange resins
| Type of EDI | Description / Application |
|---|---|
| Single Pass EDI | Used where feed water quality (after RO) is already good; suitable for laboratories and small industries. |
| Double Pass EDI | RO + EDI in double stages; ideal for pharmaceuticals, electronics & high-purity industries. |
| Continuous EDI (CEDI) | Advanced continuous operation; ensures consistent ultrapure water without interruptions. |
| Mixed Bed EDI | Provides extra polishing for ultrapure water, mostly in semiconductor & pharma. |
| Custom Skid-Mounted EDI | Modular design for large-scale industries, customized as per flow requirements. |
Additional Information:
Product Details:
| Automation Grade | Automatic, Semi-Automatic |
| Material of Construction | SS, Mild Steel and Prefabricated, FRP |
| Flow rate (KLH) | 10 KLD - 1000 KLD |
| Water Source | Industrial Effluent, Municipal Sewage, River Water, Borewell Water |
| Usage | Industry |
| Plant type | Demineralisation Water Treatment Plant |
Product Details:
| Type Of Purification Plants | Ionation Plant |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100-10000 L/H |
| Water Source | Borewell Water, River Water |
| Installation Services Required | Yes |
| Automation Grade | Semi-Automatic, Fully Automatic |
| Usage | Industry |
Product Details:
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Capacity Inlet Flow Rate | 300 m3/hour |
| Water Source | River Water, Municipal Sewage, Industrial Effluent, Borewell Water |
| Automation Grade | Semi-Automatic, Automatic |
| Material of Construction | Stainless steel |
| Flow rate (KLH) | 10 KLD - 1000 KLD |
| Installation | Yes |
| Usage | Water purifier |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Usage/Application | Industrial |
| Filter Type | Multi Grade Sand Filter and Activated Carbon filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | FRO or SS |
| Maximum Temperature | 60-65 DegreeC |
| Maximum Differential Pressure | 30psi (2.1bar) |
| Frequency | 50-60Hz |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Sand filter plants are integral in providing clean water across various sectors, from municipal supplies to industrial applications, ensuring water quality and safety.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Application Industry | Residential & Commercial Building |
| Automation Grade | Fully Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 60-70% |
| Air Blower Power | 0.25 KW |
| Air Blower Count | 2 Blowers |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | As per capacity |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New and Second Hand |
| Warranty | 1 Year |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Commercial Waste Water |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 KLD |
| Installation Type | Containerized and civil work both |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | As per the capacity of the plant |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Commercial Waste Water |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
SR. NO. | FLOW CAPACITY FOR ETP | REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) | ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
1 | 5 KLD | 250 LPH | 250 LPH | 3 KW | 80-90% |
2 | 10 KLD | 500 LPH | 500 LPH | 5 KW | 80-90% |
3 | 20 KLD | 1000 LPH | 1000 LPH | 7-8 KW | 80-90% |
4 | 50 KLD | 2500 LPH | 2500 LPH | 10-12 KW | 80-90% |
5 | 100 KLD | 5000 LPH | 5000 LPH | 15-18 KW | 80-90% |
6 | 500 KLD | 25000 LPH | 25000 LPH | 20-25 KW | 80-90% |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceuticals, food & chemicals Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| AMC Provide | NO |
| Usage | Pharmaceuticals, Food & Beverge industries |
| Water Source | Industrial water |
| Blowers | 2 Nos. |
| Phase | 3 Phase |
Product Details:
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Material | FRP or SS |
| Automation Grade | Automatic |
| Application Industry | Pharmaceutical |
| Capacity | As per Coustomer |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| I Deal In | New Only |
| Installation | Yes |
| Water Source | Borewell Water |
| Treatment Stages | Primary Treatment |
| Deliver Type | PAN India, Outside India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Service Location/City | AHMEDABAD,GUJARAT |
| CAPACITY | 5 KLD TO REQUIREMTN AND PRODUCTION AS CLIENT NEED |
| USAGE | PHARMA, FOOD INDUSTRIES, TEXTILE |
| BLOWERS | 2 BLOWERS |
| POWER | 5KW - 40 KW |
| USAGE WATER | WASTE WATER |
| WARRANTY | 1 YEAR |
| APPLICATION | AUTOMATIC |
|
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
|
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
|
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
|
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
|
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
|
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
|
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
| Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Frequency Range | 50 Hz |
| Body Material | FRP / SS - 304/316 |
| Brand | WATETERMAN ENGINEERS |
| Plant Application | IN PHARMACEUTICALS, BOILER WATER, FOR INDUSTRY WANTS DISTILL TYPE OF WATER CONSUMPTION |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Application Industry | Residential & Commercial Building |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
| Warranty | 1 Year |
| I Deal In | New Only |