Product Details:
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Water Source | River Water |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 60 L/Hour |
Motor | 2 kw |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Automation Grade | Automatic |
Media | Activated Carbon + sand |
Usage/Application | Domestic |
Plant Accessories | Ozonator |
Number Of Membranes In Ro | As per capacity of the RO System |
No. of Membrane Housing | As per capacity |
Voltage | 240V |
Max Water Recovery Rate | 70-75% |
Water Source | Bore Water |
Deliver Type | Pan India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 50 Hz |
Motor Rating | 0.5 HP (min.) |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Color | White |
Country of Origin | Made in India |
Additional Information:
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Material | FRP or SS |
Application Industry | Pharmaceutical |
Automation Grade | Automatic |
Capacity | As per Coustomer |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
I Deal In | New Only |
Installation | Yes |
Water Source | Borewell Water |
Treatment Stages | Primary Treatment |
Deliver Type | PAN India, Outside India |
Product Details:
Capacity(LPH) | 3000 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Max Water Recovery Rate | 80-90% |
Inlet Hardness | 1001 - 1500 TDS |
Warranty | 1 Year |
Installation Services Required | Yes |
I Deal In | New Only |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Capacity | 75 KLD |
Inlet Flow Rate | Up to 100 m3/hour |
Application Industry | Residential & Commercial Building |
Installation Type | Prefabricated |
Material Of Construction | Stainless Steel |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Phase | Three Phase |
Country of Origin | Made in India |
The use of electrodeionization eliminates the need to store and handle the hazardous chemicals used in mixed bed resin regeneration. Furthermore, because electricity is the only consumable used by EDI, this method of permeate polishing does not generate a hazardous waste stream.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity(LPH) | AS PER REQUIREMENT |
Water Source | Borewell Water |
Inlet Flow Rate (m3/hr) | AS PER THE CAPACITY NEEDE |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Mode Of Service | Offline |
Project Duration | 1 year |
Business / Industry Type | Residential |
Skills / Qualification Required | Graduate |
Type Of Service Provider | Individual Consultant, Company |
Color | stainless steel |
Product Details:
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity | 100 - 100000 L/H |
Usage | Industry |
Feature | Reverse osmosis technology |
Water Source | Sea Water and Borewell Water |
Product Details:
Inlet Flow Rate (cubic meter/hour) | 5000, 10000, 100, 500, 1000, 2000 |
Automation Grade | Semi-Automatic, Fully Automatic |
Installation Type | Containerized Plug & Play, Prefabricated |
Applicable Industry | Pharmaceutical, Automobile, Slaughter House, Hospital, Chemical/Petroleum |
Application | Water Purification for Drinking |
Condition | New |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 7-10 Days |
Material of Construction | Stainless Steel, Mild Steel and FRP |
Brand | Waterman Engineers |
Water Source | Industrial Wastewater, Commercial Waste Water, Borewell Water, River Water, Municipal Sewage, Industrial Effluent |
EDI, Electrodeionization Water Treatment Plant or CDI, Continuous Electrodeionization is a process which uses mixed ion exchangeable resign to absorb positive ion and negative ion in water, as well as removed by positive ion exchangeable membrane and negative ion exchangeable membrane under direct current. Also, this new technology can replace traditional DI devices which can generate resistivity up to 18 MIA cm ultra-pure water.
Using Reverse Osmosis technology for first-time desalination and EDI technology for second-time desalination can completely avoid acid and alkali reclamation. Thus EDI technology brings a revolutionary development for water treatment technology.
Ultra-pure water is widely adopted in macro-electronics industry, semi-conductor industry, pharmaceutical industry and laboratory. EDI pure water can be used as pharmaceutical distilled water, food and beverage manufacturing water, chemical manufacturing water fields.
Product Details:
Automation Grade | Semi-Automatic, Automatic |
Material of Construction | Mild Steel and Prefabricated, SS, FRP |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Water Source | Borewell Water, Industrial Effluent, River Water, Municipal Sewage |
Usage | Industry |
Plant type | Demineralisation Water Treatment Plant |
Product Details:
Type Of Purification Plants | Ionation Plant |
Capacity Inlet Flow Rate (cubic meter/hour) | 100-10000 L/H |
Water Source | Borewell Water, River Water |
Installation Services Required | Yes |
Automation Grade | Semi-Automatic, Fully Automatic |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Plant |
Plant Capacity | 1000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceuticals, Commercial & Textile Industries |
Automation Grade | Semi-Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 60-70% |
Air Blower Power | 0.4 KW |
Number of Filtration Passes | 2 |
Number of Membranes in RO | As per capacity |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Commercial Waste Water |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Warranty of Core Components | 6 Months |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | More than 1000 KLD |
Installation Type | Containerized and civil work both |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | As per the capacity of the plant |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Commercial Waste Water |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
SR. NO. | FLOW CAPACITY FOR ETP | REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) | ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
1 | 5 KLD | 250 LPH | 250 LPH | 3 KW | 80-90% |
2 | 10 KLD | 500 LPH | 500 LPH | 5 KW | 80-90% |
3 | 20 KLD | 1000 LPH | 1000 LPH | 7-8 KW | 80-90% |
4 | 50 KLD | 2500 LPH | 2500 LPH | 10-12 KW | 80-90% |
5 | 100 KLD | 5000 LPH | 5000 LPH | 15-18 KW | 80-90% |
6 | 500 KLD | 25000 LPH | 25000 LPH | 20-25 KW | 80-90% |
Additional Information:
Product Details:
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceuticals, food & chemicals Industries |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Warranty of Core Components | 6 Months |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Capacity | 100 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | Outside India, PAN India |
Warranty of Core Components | 6 Months |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Capacity | Up to 30 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Industrial Effluent |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
AMC Provide | NO |
Usage | Pharmaceuticals, Food & Beverge industries |
Water Source | Industrial water |
Blowers | 2 Nos. |
Phase | 3 Phase |
Product Details:
Plant Capacity | 500 LPH |
Capacity (KLD/MLD) | 50 KLD |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Turbidity, Dissolved Minerals |
Deliver Type | PAN India, Outside India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
I Deal In | New and Second Hand |
Treatment Stages | Primary Treatment, Secondary Treatment |
Air Blower Count | 1 Blower |
Air Blower Power | 0.25 KW |
Control Module | Available |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | More than 5000 LPH |
Capacity (KLD/MLD) | AS PER COUSTOMER NEED |
Water Source Type | Industrial Effluent |
Application Industry | COMMERCIAL, PHARMACEUTICAL, CHEMICAL INDUSTRIES AND MANY MORE |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
Installation Type | Containerized Plug & Play |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Number of Filtration Passes | 2 |
Warranty of Core Components | 6 Months |
I Deal In | New Only |
Installation Required | Yes |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
Country of Origin | Made in India |
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Service Location/City | AHMEDABAD,GUJARAT |
CAPACITY | 5 KLD TO REQUIREMTN AND PRODUCTION AS CLIENT NEED |
USAGE | PHARMA, FOOD INDUSTRIES, TEXTILE |
BLOWERS | 2 BLOWERS |
POWER | 5KW - 40 KW |
USAGE WATER | WASTE WATER |
WARRANTY | 1 YEAR |
APPLICATION | AUTOMATIC |
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 75 KLD |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Wastewater |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Treatment Technique | RO |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Installation Type | Containerized Plug & Play |
Water Source | Industrial Effluent |
Frequency Range | 50-60Hz |
Control Module | Available |
Max Water Recovery Rate | 80-90% |
Automation Grade | Automatic |
Number of Filtration Passes | 2 |
Warranty of Core Components | 6 Months |
Number of Membranes in RO | As Per capacity of the unit |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
Capacity (KLD) | 10 KLD - 10 MLD |
Installation Type | Containerized Plug & Play |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 10000 M3/day |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Treatment Stages | Tertiary Treatment, Preliminary Treatment, Secondary Treatment, Primary Treatment |
Warranty | 1 Year |
Country of Origin | Made in India |
The Activated Sludge Process (ASP) is a sewage treatment process or Sewage and effluent treatment plant, in which air or oxygen is blown into raw, unsettled sewage to smash the solids and develop a biological 'soup' which digests the organic content and pollutants in the sewage. These plants do not have a primary settlement chamber which is the chamber that needs emptying by tanker on a regular basis with most three stage sewage treatment plants and effluent treatment and wastewater treatment, industrial effluent wastewater treatment.
Effluent treatment plant, also known as ETP is a waste water treatment process (WWTP) and effluent treatment and wastewater treatment plant that is used to treat wastewater. It's mostly used in industries like pharmaceuticals, textiles, and chemicals where extreme water contamination is a possibility. The Effluent Treatment Plant plays a significant role in the treatment of industrial waste water as well as domestic sewage. Organic matter, inorganic matter, heavy metals, oil & grease, suspended particles, and other contaminants are treated in the wastewater treatment process of an ETP plant or wastewater treatment plant effluent. Chemical treatment, biological treatment, a combination of chemical and biological treatment, and thermal treatment are the several types of wastewater treatment plants or effluent wastewater treatment plant.
Product Details:
RO Capacity | 6000 LPH |
Material | FRP |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
Plant Accessories | Ozonator |
Voltage | 380 V |
Max Water Recovery Rate | 70-75% |
Water Source | River Water |
Deliver Type | Outside India |
Installation Service | Yes |
Input TDS | 1500+ Tds |
Frequency | 60 Hz |
Power Source | Electric |
Warranty | 1 Year |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 100 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Warranty | 1 Year |
I Deal In | New Only |
Product Details:
Plant Capacity | 5000 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceuticals, Residential & Commercial Industry |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
Number of Filtration Passes | 2 |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Plant Capacity | More than 5000 LPH |
Water Source Type | River Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 80-90% |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation Required | Yes |
I Deal In | New and Second Hand |
Warranty | 1 Year |
Deliver Type | PAN India, Outside India |
Country of Origin | Made in India |
Product Details:
Brand | Waterman engineers |
Treatment Technique | Ion Exchange Based |
Type | Ion Exchange Type |
Softener Tank Type | Vertical |
Automation Grade | Automatic |
Cleaning System | Automatic |
Inlet Flow Rate | As per Design |
Capacity (m3/hr) | 3.0, 1.0 |
Power Source | Electric supply |
Usage/Application | Boiler feed, Cooling Tower, Heat Exchanger Etc. |
Feed Flow Rate | 100 lph - 100000 lph |
Usage | Industry |
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Water Source | River Water, Industrial Effluent, Borewell Water, Municipal Sewage |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Material of Construction | Stainless steel |
Installation | Yes |
Usage | Water purifier |
Size | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Plant Capacity | 500 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Voltage | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 60-70% |
Air Blower Power | 0.25 KW |
Air Blower Count | 2 Blowers |
Number of Filtration Passes | 2 |
Number of Membranes in RO | As per capacity |
Treatment Stages | Primary Treatment, Secondary Treatment |
Installation Required | Yes |
I Deal In | New and Second Hand |
Warranty | 1 Year |
Deliver Type | Outside India, PAN India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Inlet Flow Rate | Up to 50 m3/day |
Capacity | 75 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Water Source | Commercial Waste Water |
AMC Provided | No |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India, Outside India |
Warranty of Core Components | 6 Months |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Warranty | 1 Year |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1000 LPH |
Automation Grade | Automatic |
Water Source | Borewell Water |
Frequency Range | 50 Hz |
Body Material | FRP / SS - 304/316 |
Brand | WATETERMAN ENGINEERS |
Plant Application | IN PHARMACEUTICALS, BOILER WATER, FOR INDUSTRY WANTS DISTILL TYPE OF WATER CONSUMPTION |
I Deal In | New Only |
Country of Origin | Made in India |