Product Details:
| Plant Capacity | 1000-10000 LPH |
| Automatic Grade | Automatic |
| Installation Service | Yes |
| Capacity | 100 - 100000 L/H |
| Usage | Industry |
| Feature | Reverse osmosis technology |
| Water Source | Sea Water and Borewell Water |
Product Details:
| System Type | RO+UV |
| Generation Capacity | 1000–2000 LPH |
| Application Industry | Hospitals, Dairy, Food Beverage |
| Automation Grade | Semi-Automatic |
| Material | PVC |
| Skid Material | SS 304 |
| Water Source | River Water |
| Sanitization Type | Ozone |
| Water Storage Capacity | 2000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Motor | 2 kw |
| Capacity Inlet Flow Rate | 60 L/Hour |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 1000 LPH |
| Water Quality | Up to 5 µS/cm |
| Application | Pharma |
| Automation Grade | Automatic |
| Flow Rate | 100 m3/hour |
| Feed Type | RO Permeate |
| Outlet Conductivity | Less than 0.5 µS/cm |
| Skid Material | Stainless Steel |
| Water Source | Borewell Water |
| Voltage(V) | 220V |
| Frequency Range | 40-50Hz |
| Max Water Recovery Rate | 70-80% |
| Voltage | 230 V |
| Control Panel | PLC Based |
| Phase | Three Phase |
| Country of Origin | Made in India |
The use of electrodeionization eliminates the need to store and handle the hazardous chemicals used in mixed bed resin regeneration. Furthermore, because electricity is the only consumable used by EDI, this method of permeate polishing does not generate a hazardous waste stream.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 1000 LPH |
| Water Source Type | Industrial Wastewater |
| Application Industry | Pharmaceuticals, Commercial & Textile Industries |
| Automation Grade | Semi-Automatic |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 60-70% |
| Air Blower Power | 0.4 KW |
| Number of Filtration Passes | 2 |
| Number of Membranes in RO | As per capacity |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Commercial Waste Water |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceuticals, food & chemicals Industries |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | Outside India, PAN India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.25 KW |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| AMC Provided | No |
| Control Module | Available |
| Automation Grade | Automatic |
| Deliver Type | PAN India, Outside India |
| Warranty of Core Components | 6 Months |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Installation Method | Above Ground |
| Inlet Flow Rate (m3/hr) | As Per Your Capacity |
| Brand | WATERMAN ENGINEERS |
| Application | Hotel, Industrial, Residential, Hospital, Commercial |
| Material of Construction | RCC + MS FRP |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Voltage(V) | 360V |
| Frequency Range | 50 Hz |
| Plant Type | Containerized |
| Max Water Recovery Rate | 70% |
| Treated Water Usage | Recycle / Reuse, Flushing, Gardening, Discharge |
| I Deal In | New and Second Hand |
| Compliance | CPCB / SPCB Norms |
| Country of Origin | Made in India |
| Material | SS, FRP,MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 KLD |
| Tool Type | Sludge Sampler |
| Treatment Technology | MBR |
| Installation Method | Above Ground |
| Body Material | Mild Steel |
| Application | STP |
| Brand | WATERMAN ENGINEERS |
| Operating Mode | Electric |
| Usage Area | Aeration Tank, Equalization Tank, Clarifier, Collection Tank, Sludge Drying Bed |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Country of Origin | Made in India |
| Treated Water Usage | Gardening, Discharge, Flushing, Recycle / Reuse |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Compliance | CPCB / SPCB Norms |
| AMC Provide | NO |
| Usage | Pharmaceuticals, Food & Beverge industries |
| Water Source | Industrial water |
| Blowers | 2 Nos. |
| Phase | 3 Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | More than 5000 LPH |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source Type | Industrial Effluent |
| Application Industry | COMMERCIAL, PHARMACEUTICAL, CHEMICAL INDUSTRIES AND MANY MORE |
| Capacity (KLD/MLD) | AS PER COUSTOMER NEED |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Installation Type | Containerized Plug & Play |
| Water Pump Power | 1.5 KW |
| Automation Grade | Automatic |
| Frequency Range | 50-60Hz |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
| Max Water Recovery Rate | 70-80% |
| Number of Filtration Passes | 2 |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| Installation Required | Yes |
| Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 3 Blowers |
| Air Blower Power | 0.4 KW |
| Country of Origin | Made in India |
|
SR. NO. |
FLOW CAPACITY FOR ETP |
REVERSE OSMOSIS (RO) PLANT CAPACITY (LPH) |
ULTRAFILTRATION FILTRATION (UF) CAPACITY (LPH) |
POWER (KW) |
RECOVER RATE (%) |
|
1 |
5 KLD |
250 LPH |
250 LPH |
3 KW |
80-90% |
|
2 |
10 KLD |
500 LPH |
500 LPH |
5 KW |
80-90% |
|
3 |
20 KLD |
1000 LPH |
1000 LPH |
7-8 KW |
80-90% |
|
4 |
50 KLD |
2500 LPH |
2500 LPH |
10-12 KW |
80-90% |
|
5 |
100 KLD |
5000 LPH |
5000 LPH |
15-18 KW |
80-90% |
|
6 |
500 KLD |
25000 LPH |
25000 LPH |
20-25 KW |
80-90% |
Additional Information:
Product Details:
| RO Capacity | 6000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Voltage | 380 V |
| Max Water Recovery Rate | 70-75% |
| Water Source | River Water |
| Deliver Type | Outside India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Frequency | 60 Hz |
| Power Source | Electric |
| Warranty | 1 Year |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Usage/Application | Water Purification |
| Filter Type | semi-permeable membrane |
| Filter Medium Material | Microfiber |
| Maximum Temperature | 55-60 DegreeC |
| Frequency | 50-60Hz |
| Voltage | 240V |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity(LPH) | 3000 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 50-60Hz |
| Voltage | 240V |
| Max Water Recovery Rate | 80-90% |
| Inlet Hardness | 1001 - 1500 TDS |
| Warranty | 1 Year |
| Installation Services Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceuticals, Residential & Commercial Industry |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Number of Filtration Passes | 2 |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Plant Capacity | More than 5000 LPH |
| Water Source Type | River Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Treatment Stages | Secondary Treatment, Primary Treatment |
| Installation Required | Yes |
| I Deal In | New and Second Hand |
| Warranty | 1 Year |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Product Details:
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 2000 LPH |
| Automation Grade | Automatic |
| Capacity(LPH) | 2000 LPH |
| Application | Pharma |
| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Inlet Flow Rate (m3/hr) | AS PER THE CAPACITY NEEDE |
| Inlet TDS | Up to 500 ppm |
| Outlet Conductivity | Less than 5 µS/cm |
| Body Material | Stainless Steel |
| Voltage(V) | 240V |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 80-90% |
| Phase | Three Phase |
| Installation Service | Yes |
| Skid Mounting | Skid Mounted |
| Brand | Pentair |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Bottles |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Pharmaceuticals |
| Country of Origin | Made in India |
| Material | SS, FRP,MS |
| Power | 3 Phase |
| Application Industry | Pharmaceuticals, Beverage Industry, Other Industry |
| Machinery | Water Filtration, Waste Water Treatment System |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 - 10000 LPH |
| Type | Water Softener |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
A Loop Line with Skid for WFI (Water for Injection) System is specially designed for the storage, circulation, and distribution of WFI water in pharmaceutical and biotech facilities. The system ensures that WFI quality (microbiological, chemical & physical properties) is maintained up to the point of use.
The skid-mounted design integrates storage tank, sanitary pumps, heat exchangers, and hygienic loop piping for easy installation and validation. The loop is made from SS 316L electropolished piping with orbital welding, ensuring zero dead-leg design and full compliance with international pharmacopeia standards.
✅ Key Features:
Skid-mounted compact design for easy installation
SS316L electropolished piping with orbital welding
Continuous recirculation to maintain WFI quality
Hot & cold loop options with temperature control
Sanitary diaphragm valves, pumps, and instrumentation
PLC/SCADA-based automation with real-time monitoring (TOC, conductivity, temperature, flow)
Complies with cGMP, USP, EP, and FDA guidelines
Injectable Manufacturing – WFI supply for sterile formulations
Pharmaceutical Production – Water for cleaning, solution prep & critical processes
Biotechnology – High-purity WFI for media prep & fermentation
Hospitals & Healthcare – Sterile water supply for critical applications
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Flow Rate | 1000 m^3/hr |
| Plant Capacity | 5000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Country of Origin | Made in India |
A WFI Water Generation System is designed to produce Water for Injection (WFI) that meets stringent pharmacopeia standards (USP, EP, JP) for sterile and parenteral applications. WFI is generated from purified water through a process of multiple-effect distillation (MED) or vapor compression distillation (VCD), ensuring water that is free from endotoxins, bacteria, and impurities.
The system is built using sanitary-grade SS316L electropolished material (Ra ≤ 0.4 μm) with orbital welding to maintain hygienic conditions. It is fully automated with PLC/SCADA control for continuous monitoring of conductivity, TOC, temperature, and flow.
✅ Key Features:
Produces WFI compliant with USP, EP, JP, cGMP, FDA guidelines
Available in Multiple Effect Distillation (MED) or Vapor Compression Distillation (VCD) models
SS316L electropolished construction with sanitary design
Fully skid-mounted for compact installation
Online monitoring of conductivity, TOC, endotoxins, and microbial load
CIP/SIP integration for sterile operation
Energy-efficient and low maintenance design
Pharmaceutical Industry – Sterile injectables, ophthalmics, vaccines, oral formulations
Biotechnology – Media preparation, fermentation, and cell culture
Hospitals & Healthcare – Sterile water for clinical & laboratory use
Research & Laboratories – Ultra-pure water for testing and formulations
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 - 5000 LPH |
| Usage/Application | Industrial |
| Type Of Machines | Electrodeionization Water Treatment System |
| Filter Medium Material | Microfiber |
| Maximum Temperature | 60-65 DegreeC |
| Frequency | 50-60Hz |
| Voltage | 380V |
| Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment |
| Deliver Type | PAN India, Outside India |
| Country of Origin | Made in India |
Electrodeionization (EDI) Water Treatment Plant is an advanced water purification system that combines ion exchange resins with electricity to produce ultra-pure deionized water without using chemicals.
EDI plants are widely used in pharmaceuticals, electronics, laboratories, food & beverage, and power plants where high-purity water is essential.
Our EDI systems are designed for continuous operation, low maintenance, and eco-friendly performance. They eliminate the need for chemical regeneration, ensuring safe and sustainable pure water production.
✅ Key Features:
Produces ultrapure water (up to 18 MΩ.cm resistivity)
No chemical handling or storage required
Continuous, reliable, and automatic operation
Compact & modular design
Long service life of ion exchange resins
| Type of EDI | Description / Application |
|---|---|
| Single Pass EDI | Used where feed water quality (after RO) is already good; suitable for laboratories and small industries. |
| Double Pass EDI | RO + EDI in double stages; ideal for pharmaceuticals, electronics & high-purity industries. |
| Continuous EDI (CEDI) | Advanced continuous operation; ensures consistent ultrapure water without interruptions. |
| Mixed Bed EDI | Provides extra polishing for ultrapure water, mostly in semiconductor & pharma. |
| Custom Skid-Mounted EDI | Modular design for large-scale industries, customized as per flow requirements. |
Additional Information:
Product Details:
| Capacity | 10000 LPH |
| Plant Type | Effluent Treatment (ETP) |
| Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Material of Construction | FRP |
| Treatment Technology | UV Disinfection, Ultrafiltration (UF), MBR, Ozonation, Reverse Osmosis (RO) |
| Included Components | UV System, Pressure Sand Filter, Activated Carbon Filter, Ozonator, Water Softener, Dosing Pump, Chiller, Chlorination System |
| Warranty | 2 Years |
Product Details:
| Capacity | 10000 LPH |
| Plant Type | Water Filtration |
| Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Material of Construction | FRP |
| Treatment Technology | UV Disinfection, MBBR, Sand Filtration, Activated Carbon, MBR, SBR, Reverse Osmosis (RO), Ultrafiltration (UF) |
| Included Components | Water Softener, Pressure Sand Filter, UV System, Chiller, Chlorination System, Activated Carbon Filter, Dosing Pump, Ozonator |
| Warranty | 1 Year |
Product Details:
| Inlet Flow Rate (cubic meter/hour) | 100, 500, 1000, 10000, 2000, 5000 |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Applicable Industry | Pharmaceutical, Hospital, Slaughter House, Chemical/Petroleum, Automobile |
| Application | Water Purification for Drinking |
| Condition | New |
| Installation/Civil Work | Installation Available |
| Manufacturing Lead Time | 7-10 Days |
| Material of Construction | Stainless Steel, Mild Steel and FRP |
| Brand | Waterman Engineers |
| Water Source | Industrial Wastewater, Municipal Sewage, Borewell Water, Industrial Effluent, Commercial Waste Water, River Water |
EDI, Electrodeionization Water Treatment Plant or CDI, Continuous Electrodeionization is a process which uses mixed ion exchangeable resign to absorb positive ion and negative ion in water, as well as removed by positive ion exchangeable membrane and negative ion exchangeable membrane under direct current. Also, this new technology can replace traditional DI devices which can generate resistivity up to 18 MIA cm ultra-pure water.
Using Reverse Osmosis technology for first-time desalination and EDI technology for second-time desalination can completely avoid acid and alkali reclamation. Thus EDI technology brings a revolutionary development for water treatment technology.
Ultra-pure water is widely adopted in macro-electronics industry, semi-conductor industry, pharmaceutical industry and laboratory. EDI pure water can be used as pharmaceutical distilled water, food and beverage manufacturing water, chemical manufacturing water fields.
Product Details:
| Type Of Purification Plants | Ionation Plant |
| Capacity Inlet Flow Rate (cubic meter/hour) | 100-10000 L/H |
| Water Source | Borewell Water, River Water |
| Installation Services Required | Yes |
| Automation Grade | Fully Automatic, Semi-Automatic |
| Usage | Industry |
Product Details:
| Minimum Order Quantity | 1 Project |
| Project Category | Industrial |
| Service Scope | Design To Handover |
| Industry | Textile, Warehouse, Engineering, FMCG, Chemical, Pharma, Food, Automotive |
| Project Size | 25–100 Lakh |
| Execution Mode | Turnkey |
| Service Location | India And Abroad |
| Skills / Qualification Required | Graduate |
| Business / Industry Type | Residential |
| Mode Of Service | Offline |
| Quality Cert | ISO 9001, ISO 14001 |
| Design Software | AutoCAD |
| Color | stainless steel |
| Type Of Service Provider | Individual Consultant, Company |
| Project Duration | 1 year |
Product Details:
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Frequency Range | 50 Hz |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 LPH |
| Plant Type | Reverse Osmosis (RO) |
| Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Material of Construction | FRP |
| Treatment Technology | Reverse Osmosis (RO), UV Disinfection, MBBR, Ultrafiltration (UF), Activated Carbon, Ozonation, MBR, Sand Filtration |
| Included Components | Pressure Sand Filter, Activated Carbon Filter, UV System, Ozonator, Dosing Pump, Chlorination System, Water Softener |
| Warranty | 1 Year |
Product Details:
| Feed Water Type | Brackish Water |
| Technology | BWRO |
| Plant Capacity | Above 10000 m³/day |
| Usage Sector | Municipal, Power Plant, Refinery, Resort, Industrial |
| Plant Design | Fixed Plant |
| Recovery Rate | 40–45 % |
| Design TDS | 5000–15000 mg/L |
| Pretreatment Type | DAF Unit, UF System, Cartridge Filter, DMF + ACF, Media Filtration |
| Energy Recovery | Isobaric Device |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Source Water | STP Treated Water |
| End Use | HVAC Makeup, Gardening, Cooling Tower, Floor Washing, Boiler Feed, Flushing, Process Use |
| System Capacity | Up to 50 m³/day |
| Treatment Technology | Media Filtration, AOP System, UF System, MBBR + UF, NF System, RO System, MBR System |
| Automation Grade | Automatic |
| Plant Type | Packaged Plant |
| Disinfection Type | UV |
| Storage Capacity | Up to 10 m³ |
| Skid Material | MS Epoxy Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Above 10000 m³/day |
| Usage Sector | Municipal, Refinery, Offshore Platform, Resort, Industrial, Power Plant |
| Recovery Rate | 45–50 % |
| Design TDS | 15000–30000 mg/L |
| Pretreatment Type | UF System, DMF + ACF, Cartridge Filter, DAF Unit, Media Filtration |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Plant Capacity | Up to 100 m³/day |
| Usage Sector | Municipal, Irrigation, Industrial, Offshore Platform, Refinery, Resort, Power Plant |
| Plant Design | Fixed Plant |
| Recovery Rate | 30–40 % |
| Design TDS | 5000–15000 mg/L |
| Pretreatment Type | UF System, Media Filtration, DMF + ACF, Cartridge Filter, DAF Unit |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Feed Water Type | Sea Water |
| Technology | SWRO |
| Usage Sector | SHIP |
| Plant Design | Fixed Plant |
| Recovery Rate | 30–40 % |
| Design TDS | 5000–15000 mg/L |
| Pretreatment Type | DMF + ACF, Media Filtration, DAF Unit, Cartridge Filter, UF System |
| Energy Recovery | Isobaric Device |
Product Details:
| Capacity | 10000 LPH |
| Capacity Inlet Flow Rate | 300 m3/hour |
| Automation Grade | Automatic, Semi-Automatic |
| Application | Battery Water |
| Technology | Mixed Bed DM |
| Body Material | FRP |
| Outlet Conductivity | Less than 5 µS/cm |
| Water Source | Municipal Sewage, Borewell Water, Industrial Effluent, River Water |
| Material of Construction | Stainless steel |
| Flow rate (KLH) | 10 KLD - 1000 KLD |
| Installation | Yes |
| Usage | Water purifier |