Product Details:
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity | 100 - 100000 L/H |
Usage | Industry |
Feature | Reverse osmosis technology |
Water Source | Sea Water and Borewell Water |
Product Details:
Automation Grade | Semi-Automatic, Automatic |
Material of Construction | FRP, Mild Steel and Prefabricated, SS |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Water Source | Borewell Water, River Water, Industrial Effluent, Municipal Sewage |
Usage | Industry |
Plant type | Demineralisation Water Treatment Plant |
Product Details:
Type Of Purification Plants | Ionation Plant |
Capacity Inlet Flow Rate (cubic meter/hour) | 100-10000 L/H |
Water Source | Borewell Water, River Water |
Installation Services Required | Yes |
Automation Grade | Semi-Automatic, Fully Automatic |
Usage | Industry |
Product Details:
Mode Of Service | Offline |
Project Duration | 1 year |
Business / Industry Type | Residential |
Skills / Qualification Required | Graduate |
Type Of Service Provider | Individual Consultant, Company |
Color | stainless steel |
Product Details:
Minimum Order Quantity | 01 Piece |
Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 220V |
Frequency Range | 40-50Hz |
Max Water Recovery Rate | 70-80% |
Phase | Three Phase |
Country of Origin | Made in India |
The use of electrodeionization eliminates the need to store and handle the hazardous chemicals used in mixed bed resin regeneration. Furthermore, because electricity is the only consumable used by EDI, this method of permeate polishing does not generate a hazardous waste stream.
Additional Information:
Product Details:
Inlet Flow Rate (cubic meter/hour) | 1000, 10000, 100, 500, 2000, 5000 |
Automation Grade | Fully Automatic, Semi-Automatic |
Installation Type | Containerized Plug & Play, Prefabricated |
Applicable Industry | Hospital, Pharmaceutical, Slaughter House, Chemical/Petroleum, Automobile |
Application | Water Purification for Drinking |
Condition | New |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 7-10 Days |
Material of Construction | Stainless Steel, Mild Steel and FRP |
Brand | Waterman Engineers |
Water Source | River Water, Municipal Sewage, Commercial Waste Water, Industrial Wastewater, Borewell Water, Industrial Effluent |
EDI, Electrodeionization Water Treatment Plant or CDI, Continuous Electrodeionization is a process which uses mixed ion exchangeable resign to absorb positive ion and negative ion in water, as well as removed by positive ion exchangeable membrane and negative ion exchangeable membrane under direct current. Also, this new technology can replace traditional DI devices which can generate resistivity up to 18 MIA cm ultra-pure water.
Using Reverse Osmosis technology for first-time desalination and EDI technology for second-time desalination can completely avoid acid and alkali reclamation. Thus EDI technology brings a revolutionary development for water treatment technology.
Ultra-pure water is widely adopted in macro-electronics industry, semi-conductor industry, pharmaceutical industry and laboratory. EDI pure water can be used as pharmaceutical distilled water, food and beverage manufacturing water, chemical manufacturing water fields.
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Water Source | River Water, Borewell Water, Industrial Effluent, Municipal Sewage |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Material of Construction | Stainless steel |
Installation | Yes |
Usage | Water purifier |
Size | Customized |
Product Details:
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Material | PVC |
Water Source | River Water |
Automation Grade | Semi-Automatic |
Capacity Inlet Flow Rate | 60 L/Hour |
Motor | 2 kw |
Country of Origin | Made in India |
Product Details:
Brand | Waterman engineers |
Treatment Technique | Ion Exchange Based |
Type | Ion Exchange Type |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Cleaning System | Automatic |
Capacity (m3/hr) | 3.0, 1.0 |
Inlet Flow Rate | As per Design |
Power Source | Electric supply |
Usage/Application | Boiler feed, Cooling Tower, Heat Exchanger Etc. |
Feed Flow Rate | 100 lph - 100000 lph |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 PIECE |
Water Source Type | Borewell Water |
Application Industry | House water |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Voltage | 220V |
Max Water Recovery Rate | 70-80% |
Number of Filtration Passes | 1 |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
it's water Alkalizer for more purified water treatment system.
for base water drinking purpose we can use for better health and fitness.
we can use this Alkalizer for domestic purpose only.
Alkaline 1 : for new use routine water only
Alkaline 2 : for cooking purpose (Like tea,coffee,making food, much more.)
Alkaline 3 : for daily drinking water purpose
Alkaline 4 : for washing & cleaning of vegetables.
purified water : for normal RO water
acidic water : for cleaning and washing of vegetables.
Teams & condition
the water flow must be more than 0.8 l/min.
the inlet water temp. should be less than 45 degree celcius.
the water quality is not dusty.
we should not take any medicine with alkaline water.
Additional Information:
4.2/5
Reviewed by 32 Users
Most Relevant Reviews