Product Details:
Automation Grade | Automatic, Semi-Automatic |
Material of Construction | SS, Mild Steel and Prefabricated, FRP |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Water Source | Borewell Water, River Water, Industrial Effluent, Municipal Sewage |
Usage | Industry |
Plant type | Demineralisation Water Treatment Plant |
Product Details:
Inlet Flow Rate (cubic meter/hour) | 2000, 5000, 1000, 100, 500, 10000 |
Automation Grade | Fully Automatic, Semi-Automatic |
Installation Type | Containerized Plug & Play, Prefabricated |
Applicable Industry | Pharmaceutical, Automobile, Hospital, Slaughter House, Chemical/Petroleum |
Application | Water Purification for Drinking |
Condition | New |
Installation/Civil Work | Installation Available |
Manufacturing Lead Time | 7-10 Days |
Material of Construction | Stainless Steel, Mild Steel and FRP |
Brand | Waterman Engineers |
Water Source | Commercial Waste Water, Industrial Wastewater, Borewell Water, Industrial Effluent, River Water, Municipal Sewage |
EDI, Electrodeionization Water Treatment Plant or CDI, Continuous Electrodeionization is a process which uses mixed ion exchangeable resign to absorb positive ion and negative ion in water, as well as removed by positive ion exchangeable membrane and negative ion exchangeable membrane under direct current. Also, this new technology can replace traditional DI devices which can generate resistivity up to 18 MIA cm ultra-pure water.
Using Reverse Osmosis technology for first-time desalination and EDI technology for second-time desalination can completely avoid acid and alkali reclamation. Thus EDI technology brings a revolutionary development for water treatment technology.
Ultra-pure water is widely adopted in macro-electronics industry, semi-conductor industry, pharmaceutical industry and laboratory. EDI pure water can be used as pharmaceutical distilled water, food and beverage manufacturing water, chemical manufacturing water fields.
Product Details:
Type Of Purification Plants | Ionation Plant |
Capacity Inlet Flow Rate (cubic meter/hour) | 100-10000 L/H |
Water Source | Borewell Water, River Water |
Installation Services Required | Yes |
Automation Grade | Fully Automatic, Semi-Automatic |
Usage | Industry |
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Water Source | Industrial Effluent, Municipal Sewage, River Water, Borewell Water |
Flow rate (KLH) | 10 KLD - 1000 KLD |
Material of Construction | Stainless steel |
Installation | Yes |
Usage | Water purifier |
Size | Customized |
Product Details:
Installation Service | Yes |
Automatic Grade | Automatic |
Capacity | 100 - 100000 L/H |
Usage | Industry |
Feature | Reverse osmosis technology |
Water Source | Sea Water and Borewell Water |
Product Details:
Brand | Waterman engineers |
Treatment Technique | Ion Exchange Based |
Type | Ion Exchange Type |
Automation Grade | Automatic |
Softener Tank Type | Vertical |
Cleaning System | Automatic |
Capacity (m3/hr) | 3.0, 1.0 |
Inlet Flow Rate | As per Design |
Power Source | Electric supply |
Usage/Application | Boiler feed, Cooling Tower, Heat Exchanger Etc. |
Feed Flow Rate | 100 lph - 100000 lph |
Usage | Industry |