Product Details:
Feed Flow Rate (cubic-meter/day) | 10 KLD - 10000 KLD |
Automation Grade | Semi-Automatic, Manual, Automatic |
Impurities to be removed | pH, Oil and Grease, TDS, Dissolved Minerals |
Industry | Leather Industry, Paper Mills, Distillery, Slaughter House, Chemical/Petroleum Industry, Pharmaceutical Industry, Dairy Industry, Automobile, Sugar Industry |
Treatment Stages | Disinfection, Primary Treatment, Tertiary Treatment |
Manufacturing Lead Time | 1-6 Months |
Installation Type | Prefabricated, Containerized Plug & Play |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Reverse Osmosis, Sequential Batch reactor |
Power Source | Electronic |
Usage | Industry |
Plant type | Sewage Water Treatment Plant |
Brand | Waterman Engineers |
Product Details:
Automation Grade | Automatic, Manual, Semi-Automatic |
Water Source | Industrial Effluent |
Installation Type | Prefabricated, Containerized Plug & Play |
Industry | Automobile, Dairy Industry, Chemical/Petroleum Industry, Sugar Industry, Slaughter House, Distillery, Pharmaceutical Industry, Paper Mills, Leather Industry |
Treatment Stages | Primary Treatment, Preliminary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment |
Manufacturing Lead Time | 1-6 Months |
Material of Construction | Mild Steel, Stainless Steel and FRP |
Control Module | Control Module Available |
Condition | New |
Power Source | Electronic |
Feed Flow Rate (cubic-meter/day) | 10 KLP - 10000 KLP |
Application | RO pre-treatment |
4.0/5
Rated by 13 Users