Product Details:
Packaging Type | Vials |
Capacity | 100-240 Vials/min |
Type | Automatic |
Voltage | 440 |
Power | 2 HP |
Filling Range | 0.5 ml - 100 ml |
Automation Grade | Automatic |
Country of Origin | Made in India |
model | wmailf-120 | wmailf-240 |
machine direction | left to right | |
output/min. | 100 to 120 vials / min. | 200-240 vials / min. |
main motor | 2 hp /440 volts iii phase /50 hz | 3 hp / 440 volts iii phase / 50 hz |
filling range | 0. 5 ml. To 100 ml. (with the help of change parts) | |
rubber stopper size | 13 mm to 20 mm (special case-32 mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40-80 Vials/min |
Type | Rotary |
Voltage | 440 |
Power | 2 HP |
Filling Range | 2 ml - 50 ml |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | WMARFS-40 | WMARFS-80 |
Output/Min. | 40 Vials / Min. | 80 Vials / Min. |
Main Motor | 1 HP /440 Volts III Phase /50 Hz | 2 HP / 440 Volts III Phase / 50 Hz |
Liquid Filling Range | 2 ml. to 50 ml. (With the Help of Change Parts) | |
Inner Plugging Head | Single Head | |
Capping Head | Single Head |
4.0/5
Rated by 13 Users