Product Details:
Capacity | 1000-100000 L/P |
Installation Service | Yes |
Automatic Grade | Automatic |
Power (Kilowatt) | 2 Kw - 100 Kw |
Brand | Water Engineers |
Condition | New |
Finish | PVDF |
Usage | Industry |
Product Details:
Brand | Waterman Engineers |
Capacity | Customize |
Automatic Grade | Automatic |
Design | By Media Filtration |
Power Source | Electric |
Filter Type | Media Filtration |
Flow Rate | 1000 lph - 100000 lph & Above |
Number of Membranes in RO | As per Customer Requirements |
Product Details:
Automation Grade | Automatic |
Brand | Waterman Engineers |
Design | Customize |
Power | Depends on capacity |
Processing Type | Membrane Based |
Product Type | Membrane Based |
Range | 100 lph - 100000 lph & Above |
Type Of Membrane | Spiral Wound |
Waterman Nano Filtration System base equipment removes particle in the range of 300 to 1000 molecular weight, rejecting selecting salts, most organics and passes more water at a lower pressure than RO System and Economically softened water without the pollution at salt regenerated systems.
Features:
Product Details:
Usage | Water Filter |
Capacity | 100 lph -100000 lph |
Length | Depend On Capacity |
Filter Type | Cartridge Type |
Filter Medium Material | Fiberglass |
Automation Grade | Automatic |
Flow | 1000 lph - 100000 lph |
Size | 10", 20", 30", 40" |
Product Details:
Usage/Application | Swimming pool water cleaning |
Voltage | As per Design |
Flow Rate | 1000 lph - 1000000 lph & Above |
Power | As per Design |
Capacity | 1000 lph - 1000000 lph & Above |
Automation Grade | Automatic |
Brand | Waterman Engineers |
Application | Water Filter |
Product Details:
Media Quantity | Depends on size of Vessel |
Bursting Pressure | 10 kg/cm2 |
Capacity | 1000 lph - 100000 lph & above |
Drain Capacity | Customize |
Finishing | Customize |
Maximum Flow | 1000 lph - 100000 lph & above |
Maximum Operating Pressure | 3.5 kg |
Brand | Waterman Engineers |
Product Details:
Usage/Application | Water Filter |
Brand | Waterman Engineers |
Product Type | Activated Carbon Type |
Capacity | 100 lph - 100000 lph & above |
Max. Flow | 100 lph - 100000 lph & above |
Filtration Capacity | 100 lph - 100000 lph & above |
Is It Customized | Customized |
Material | Stainless Steel |
Product Details:
Filter Type | Multigrade Sand Filter |
Filter Medium Material | Sand media |
Brand | Waterman |
Usage/Application | Drinking,waste,sewage and process water |
Type Of Machines | Sand filtration |
Capacity | Customized |
Applicable Industry | Drinking,sewage and process water |
Automatic Grade | Automatic |