Product Details:
Capacity | 30-35 BPM |
Automation Grade | Automatic |
Voltage | 415 |
Cap Size | 20 mm - 100 mm |
Capping Speed | 30-35 BPM |
Country of Origin | Made in India |
Cap Type | ROPP / Screw / Crown & Cork |
Model | WMASC-40 |
Machine Direction | Left to Right |
Output/Min. | 30 to 50 Bottles/Min. |
Container Dia. Size | Ø 20 mm to Ø 100 mm |
Cap Type | Ropp / Screw / Crown & Cork |
Motor | 1 HP / 415 Volts / 1440 RPM / 50 Hz. |
Length of Conveyor | 6 Feet |
Height Adjustable | 850 mm to 950 mm Adjustable |
Product Details:
Capacity | 70-150 BPM |
Automation Grade | Automatic |
Voltage | 415 |
Capping Speed | 70-150 BPM |
Container Size | 20 mm - 100 mm |
Country of Origin | Made in India |
Cap Type | Ropp / Screw / Crown & Cork |
Model |
WMAFC-80 |
WMACC-120 |
WMAEC-150 |
Machine Type |
Rotary |
||
Output/Min. (Bottles) |
70 to 80 |
100 to 120 |
130 to 150 |
Cap Type |
Ropp / Screw / Crown & Cork |
||
Conveyor Motor |
2 HP / 415 Volts / 1440 RPM / 50 Hz. |
||
Container Dia. Size |
20 mm to 100 mm |
||
Length of Conveyor |
8 Feet |
||
Height Adjustable |
850 mm to 950 mm Adjustable |