Product Details:
Automatic Grade | Automatic |
Installation Services Required | Yes |
Purification Capacity | 2000 L/hour, 100- 10000 L/H, 2000 L/hour |
Water Source | Borewell Water, River Water |
Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
Plant Accessories | Labelling Machine, PET Blowing Machine, Rinsing and Sealing Machine |
Certifications | ISI, ISO |
Condition | New |
Bottle Filling Capacity (Bottles/min) | 1000-10000 Per Hour |
Pouch Filling Capacity (Pouch/hour) | 2000 - 3000 Per Hour |
Jar Filling Capacity (Jars/Hour) | 100-1000 Per Hour |
Number of Membranes in RO | 1, 2, 4, 3 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, UV, Chlorination, Carbon Filtration, RO |
Approximate Power Consumption (in kW) | 2 Kw - 100 Kw |
Manufacturing Lead Time | 1-3 Months |
Installation Type | Prefabricated, Containerized Plug & Play, Completes Civil work with Installation |
Usage | Industry |
Additional Information:
Product Details:
Jar Filling Capacity (Jars/Hour) | 100-1000 Per Hour |
Purification Capacity | 1000 L/hour |
Automatic Grade | Automatic |
Installation Service | Yes |
Capacity | 1000 LPH |
Water Source | Borewell Water |
Water Filling Method | Pouch Filling, Bottle Filling, Jar Filling |
Plant Accessories | Rinsing and Sealing Machine, Labelling Machine, PET Blowing Machine |
Certifications | ISI, ISO |
Control Panel | With Control Panel |
Bottle Filling Capacity (Bottles/min) | 1000-10000 Per Hour |
Number of Membranes in RO | 1, 3, 4, 2 |
Water Purification Process | Ozonation, Chlorination, RO, UV, Carbon Filtration |
Condition | New |
Pouch Filling Capacity (Pouch/hour) | 2000 - 3000 Per Hour |
Material of Construction | Stainless Steel |
Installation Type | Containerized Plug & Play, Prefabricated, Completes Civil work with Installation |
Approximate Power Consumption (in kW) | 2 Kw - 100 Kw |
Manufacturing Lead Time | 1-3 Months |
Brand | Waterman |
Usage | Industry |
Additional Information:
Product Details:
Purification Capacity | 4000 LPH |
Automation Grade | Automatic, Semi-Automatic, Manual |
Water Source | Borewell Water |
Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
Certifications | BIS |
Plant Accessories | PET Blowing Machine,Rinsing and Sealing Machine,Labelling Machine |
Condition | New |
Additional Information:
Product Details:
Water Purification Process | RO |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Brand | Waterman ENgineers |
Control Panel | With Control Panel |
Material | SS 304/SS 316 |
Customization | Yes |
Driven Type | Electric |
Country of Origin | Made in India |
RO Treatment Plant Capacity | 2000 LPH - 25000 LPH |
Labeling | Sticker Labeling / BOPP Labeling |
Coding Device | Date/Batch Printer |
Group Packaging | Shrink Wrapping |
With intention the best quality of water, we design & install turnkey system of mineral water plants incorporating the equiments & components. We offer a single convienent source for all system accessories, including pre treatment, filtration, Disinfection & packaging of water.
The Waterman Engineers water treatment company offers mineral water plants designed with latest world-class technology. Our mineral water plant is designed to process water in steps to remove germs and larger molecules like colloid. Our mineral water treatment plant gives you more safe and healthy drinking water.
Product Details:
Brand | Waterman Engineers |
Material | SS 304 & SS 316 |
Filling System | Automatic |
Capacity | 200 ml - 2000 ml |
Type | Push Valve |
Machine Type | Manual |
Machine Capacity | 40 Bottles/Min |
Dimension | 15000x1900 mm |
Driven Type | Motor Driven |
Bottle Size | 200 ml - 2000 ml |
Power Source | Electric Power Supply |
Motor | 2 HP |
Model Number | Waterman 40 |
I deal in | New and Second Hand |
Color | Grey |
Phase | Three Phase |
Additional Information:
Product Details:
Brand | Waterman Enginners |
Material | SS 304 & SS 316 |
Filling System | Automatic Filling |
Capacity | 60 Bottles Per Minute |
Power Consumption | 3 kw |
Type | Push Valve |
Machine Type | Automatic, Semi-Automatic |
Machine Capacity | 60-240 bottles/min |
Dimension | 1600x2400mm |
Driven Type | Gear Driven |
Bottle Size | 200ml - 2000ml |
Power Source | Electric Power Supply |
Voltage | 400-440 V |
Filling Range | 200ml-2000ml |
Motor | 2 HP |
Model Number | Waterman 60 |
I deal in | New and Second Hand |
Color | Grey |
Phase | Three Phase |
Output Per Hour | 3600 |
Additional Information:
Product Details:
Material | SS 304 |
Brand | Waterman Engineers |
Machine Capacity | 24 |
Driven Type | Electric |
Bottle Size | 200ml - 2000ml |
Power | 2kw |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
MATERIAL | SS 304, SS 316 |
WARRANTY | 1 YEAR |
MACHINE TYPE | SEMI AUTOMATIC & FULLY AUTOMATIC |
A This machine is designed to operate in Automatic Operation Cycle. It has Rotary Rinsing, Filling & Capping operation. This machine is used for filling bottles of size 200 ml to 2000ml volume.
a It has Rinser-Filler-Capper purely mechanical machine for durailty.
a Machine will be made in Stainless Steel- 304 and product contact parts in Stainless Steel-316. The machine base frame will be in Mild Steel.
a Having the Standard Feature of “NO FILL / NO CAP”.
a Complete wraparound shell for rinser - filler - Monoblock with Stainless Steel-304 cladded, machined platform with precise location for assembled housings. Main drive motor will have variable speed AC drive for easy regulation of machine operating.
a Out feed slat conveyors, with Stainless Steel-304 supports. Conveyor gear motor has variable speed AC drive.
a Automatic cap transfer operation using the cap elevator, which will sort and deliver the caps to the chute.
Type |
Multi Head Rotary Type |
Max. Bottle Volume |
2 Litre |
Output/min |
30 – 200 BPM (Bottles/Min) |
Neck Diameter Range |
28-30mm |
Max. Container Diameter |
95mm |
Max. Container Height |
360mm |
Filling Range |
200 ml to 2000 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Electric |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Capacity | 100 - 200 jar/Hr. |
Power Consumption | 2.5 Kw |
Phase | 3 Phase |
Bottle Size | 270 x 490 x 56 |
Brand | WATERMAN ENGINEERS |
Country of Origin | Made in India |
Max. Bottle Volume:- 20 litre
Filling Range:- 5 – 20 litre
Filling Head:- 1 / 2
Washing Head:- 1 / 2
Capping Head:- 1 / 2
Theoretical Output/Min.:- 100 – 200 jar/ Hr.
Power:- 2 – 8 kw
Working part:- s.s. 304
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Mechanical |
Material | Stainless Steel |
Automation Grade | Automatic |
Capacity | 5 ltr - 20 Ltr |
Packaging Type | Automatic Rinsing, Filling & Capping |
Power Consumption | 2 kW to 8 kW |
Phase | 3 Phase |
Fill Range | 5 ltr - 20 ltr |
Output | 100 - 200 Jars/hr |
Additional Information:
Product Details:
Brand | Waterman |
Capacity | 100 BPH |
Power Consumption | 3.2 kw |
Machine Type | Automatic |
Driven Type | Motor Driven |
Fill Range | 5 ltr - 20 ltr |
Automation Grade | Automatic |
Phase | 3 phase |
Power Supply | Electric |
Dimension L W H | 3x0.5x1.8 m |
Bottle Size | 5 ltr - 20 ltr |
Additional Information: