Product Details:
Brand | Waterman Engineers |
Capacity | 1500-1800 Bottles per Hour |
Raw Material | Plastic Bottle Preform |
Mould Cavity | 200ml - 2000ml |
Power Consumption | 12 kw |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Material | Stainless Steel |
Type | Blowing Machine |
Usage | Industrial |
1. Stretch Blow Moulding Machine
TYPE | Semi Automatic Auto drope type. | |
Modal | pp - 1200 | |
Capicity to be below | 200 ml to 1500 ml, | |
Maximum product weight | 40 gms | |
Maximum mould size | 150 mm | |
Material to be used | Pet preform | |
Total power Consumption | 12 KW | |
Heateing Power | 12 KW | |
Maximum product diameter | 100 MM | |
Neck Diameter | 19 MM to 32 MM | |
Volume of Product | 100 ML to 2000 ML | |
Air compressor | 20 HP | |
Blowing pressure | 18-20 kg/cm2 | |
Required air | 54 CFM | |
Required Man Power | 2 Person | |
ACCESSORIES INCLUDED WITH BLOWING MACHINE
COMPRESSOR | 20 HP 54 CFM AND 500 LTR AIR TANK |
COOLING TOWER | 5 TR WITH 1 HP CIRCULATION PUMP |
ELECTRIC CONTROL PANLE WITH LODGIC CONTROL | 1 NO FOR BLOW MOULDING AND OVEN FOR HEATING |
CHILLING UNIT | 1.5 TON FOR MOULD AND NECK COOLING. |
Total power required for Stretch Blow moulding Machine
For 1300 bottle/Hr. : 15 KW(20 HP) COMPRESSOR, 12 KW (12 HP) Heater
Additional Information:
Product Details:
Automatic Grade | Automatic |
Installation Services Required | Yes |
Water Source | Borewell Water, River Water |
Purification Capacity | 2000 L/hour, 100- 10000 L/H, 2000 L/hour |
Water Filling Method | Bottle Filling, Pouch Filling, Jar Filling |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | ISO, ISI |
Condition | New |
Bottle Filling Capacity (Bottles/min) | 1000-10000 Per Hour |
Pouch Filling Capacity (Pouch/hour) | 2000 - 3000 Per Hour |
Jar Filling Capacity (Jars/Hour) | 100-1000 Per Hour |
Number of Membranes in RO | 3, 4, 1, 2 |
Material of Construction | Stainless Steel |
Control Panel | With Control Panel |
Water Purification Process | Ozonation, UV, Carbon Filtration, RO, Chlorination |
Approximate Power Consumption (in kW) | 2 Kw - 100 Kw |
Manufacturing Lead Time | 1-3 Months |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Usage | Industry |
Additional Information:
Product Details:
Brand | Waterman Enginners |
Capacity | 1800 Bottles Per Hour |
Mould Cavity | 200ml - 2000ml |
Power Consumption | 12 kw |
Automation Grade | Automatic |
Machine Type | Automatic |
Raw Material | PP |
Phase | 3 phase |
Type | Stretch Blow Molding |
Weight | 500kg approx |
Usage | Industry |
Product Details:
Material | SS 304 |
Brand | Waterman Engineers |
Machine Capacity | 24 |
Driven Type | Electric |
Bottle Size | 200ml - 2000ml |
Power | 2kw |
Additional Information:
Product Details:
Condition | New |
Packaging Material | Plastic |
Brand | Waterman |
Bottle Packed | 6,12,24 |
Packs Per Minute | 6-8 bag / minute |
Automation Grade | Semi-Automatic |
FEATURES OF THE SEALING & SHRINKING MACHINE.
2. Using PLC control to reduce the number of mechanical contacts, contributing to a more stable system and easier maintenance.
5. In addition to its normal range automatic sealing and cutting functions.
6. The articles after packing have the functions of easy delivery and storage, resistance to breakage and reduction of packing cost.
Additional Information:
Product Details:
Brand | Waterman |
Capacity | 100 BPH |
Power Consumption | 3.2 kw |
Machine Type | Automatic |
Driven Type | Motor Driven |
Fill Range | 5 ltr - 20 ltr |
Automation Grade | Automatic |
Phase | 3 phase |
Power Supply | Electric |
Dimension L W H | 3x0.5x1.8 m |
Bottle Size | 5 ltr - 20 ltr |
Additional Information:
Product Details:
Capacity | 800 BPH |
Machine Type | Semi-Automatic |
Phase | 3 phase |
Brand | Waterman Engineers |
Warranty | 1 year |
Power Consumption | 35 hp |
Mould Cavity | 2 cavity |
Usage | Industry |
Application | Long service life |
The Stretch Blow Molding M/c is design to Blow 700-800 Bottles/Hr.
(for 1 ltr and 500 ml bottle volume)
1. Stretch Blow Moulding Machine
TYPE | Semi Automatic Auto drop type. | |
Modal | pp – 1000 | |
Capicity to be below | 200 ml to 2000 ml, | |
Maximum product weight | 40 gms | |
Maximum mould size | 150 mm | |
Material to be used | Pet preform | |
Total power Consumption | 12 KW | |
Heateing Power | 12 KW | |
Maximum product diameter | 100 MM | |
Neck Diameter | 19 MM to 32 MM | |
Volume of Product | 100 ML to 2000 ML | |
Air compressor | 20 HP | |
Blowing pressure | 18-20 kg/cm2 | |
Required air | 54 CFM | |
Required Man Power | 1 Person | |
ACCESSORIES REQUIRED WITH BLOWING MACHINE
COMPRESSOR | 20 HP 54 CFM AND 500 LTR AIR TANK |
COOLING TOWER | 5 TR WITH 1 HP CIRCULATION PUMP |
ELECTRIC CONTROL PANLE WITH LODGIC CONTROL | 1 NO FOR BLOW MOULDING AND OVEN FOR HEATING |
CHILLING UNIT | 1.5 TON FOR MOULD AND NECK COOLING. |
Total power required for Stretch Blow moulding Machine
For 800 bottle/Hr. : 15 KW COMPRESSOR, 12 KW Heater
Additional Information:
Product Details:
Automation Grade | Automatic |
Machine Type | Automatic |
Mould Cavity | 4 cavity |
Capacity | 3600 BPH |
Type | Stretch Blow Molding |
Warranty | 1 Year |
Brand | Waterman |
Additional Information:
Product Details:
Brand | Waterman Engineers |
Material | SS 304 & SS 316 |
Filling System | Automatic |
Capacity | 200 ml - 2000 ml |
Type | Push Valve |
Machine Type | Manual |
Machine Capacity | 40 Bottles/Min |
Dimension | 15000x1900 mm |
Driven Type | Motor Driven |
Power Source | Electric Power Supply |
Bottle Size | 200 ml - 2000 ml |
Motor | 2 HP |
Model Number | Waterman 40 |
I deal in | New and Second Hand |
Color | Grey |
Phase | Three Phase |
Additional Information:
Product Details:
Water Source | Municipal Sewage, Industrial Effluent, River Water, Industrial Wastewater, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 5000 m3/hour, 100 m3/hour, 100,500,1000,2000,5000,10000 |
Applicable Industry | Pharmaceutical, Automobile, Slaughter House, Chemical/Petroleum, Hospital |
Automation Grade | Fully Automatic, Semi-Automatic |
Condition | New |
Installation Type | Containerized Plug & Play, Prefabricated |
Manufacturing Lead Time | 7-10 Days |
Material of Construction | Stainless Steel, Mild Steel and FRP |
Brand | Waterman Engineers |
Size | Customized |
Additional Information:
Product Details:
Jar Filling Capacity (Jars/Hour) | 100-1000 Per Hour |
Purification Capacity | 1000 L/hour |
Automatic Grade | Automatic |
Installation Service | Yes |
Capacity | 1000 LPH |
Water Source | Borewell Water |
Water Filling Method | Jar Filling, Bottle Filling, Pouch Filling |
Plant Accessories | PET Blowing Machine, Labelling Machine, Rinsing and Sealing Machine |
Certifications | ISI, ISO |
Control Panel | With Control Panel |
Bottle Filling Capacity (Bottles/min) | 1000-10000 Per Hour |
Number of Membranes in RO | 1, 3, 4, 2 |
Water Purification Process | Chlorination, RO, UV, Carbon Filtration, Ozonation |
Condition | New |
Pouch Filling Capacity (Pouch/hour) | 2000 - 3000 Per Hour |
Material of Construction | Stainless Steel |
Installation Type | Containerized Plug & Play, Completes Civil work with Installation, Prefabricated |
Approximate Power Consumption (in kW) | 2 Kw - 100 Kw |
Manufacturing Lead Time | 1-3 Months |
Brand | Waterman |
Usage | Industry |
Additional Information:
Product Details:
Purification Capacity | 4000 LPH |
Automation Grade | Manual, Automatic, Semi-Automatic |
Water Source | Borewell Water |
Water Filling Method | Jar Filling, Pouch Filling, Bottle Filling |
Certifications | BIS |
Plant Accessories | PET Blowing Machine,Rinsing and Sealing Machine,Labelling Machine |
Condition | New |
Additional Information:
Product Details:
Brand | Waterman Enginners |
Filling System | Automatic Filling |
Material | SS 304 & SS 316 |
Capacity | 60 Bottles Per Minute |
Power Consumption | 3 kw |
Type | Push Valve |
Machine Type | Automatic, Semi-Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Gear Driven |
Dimension | 1600x2400mm |
Bottle Size | 200ml - 2000ml |
Power Source | Electric Power Supply |
Voltage | 400-440 V |
Filling Range | 200ml-2000ml |
Motor | 2 HP |
Model Number | Waterman 60 |
I deal in | New and Second Hand |
Color | Grey |
Phase | Three Phase |
Output Per Hour | 3600 |
Additional Information: