Product Details:
Water Source | Commercial Waste Water, Industrial Wastewater, Municipal Sewage, Industrial Effluent, River Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 5000 m3/hour, 10000 m3/hour, 2000 m3/hour, 500 m3/hour, 100 m3/hour, 100,500,1000,2000,5000,10000, 1000 m3/hour |
Applicable Industry | Automobile, Hospital, Chemical/Petroleum, Pharmaceutical, Slaughter House |
Automation Grade | Semi-Automatic, Fully Automatic |
Condition | New |
Installation Type | Prefabricated, Containerized Plug & Play |
Manufacturing Lead Time | 7-10 Days |
Material of Construction | Stainless Steel, Mild Steel and FRP |
Brand | Waterman Engineers |
Size | Customized |
Additional Information:
Product Details:
Production Capacity | 20 BPM |
Filling Capacity | 60 bottle/min |
Water Purification Process | RO |
Filling Material | Mineral Water |
Container Type | Bottle |
Automation Grade | Automatic |
Warranty | 6 months |
Plant Accessories | PET Blowing Machine |
Installation Type | Prefabricated |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Customization | Yes |
Driven Type | Electric |
I Deal In | New Only |
Product Details:
Water Purification Process | RO |
Capacity | 20-150 Bottles/min |
Bottle Filling Capacity | 20-150 Bottles/min |
Water Filling Method | Bottle Filling |
Plant Accessories | Blowing Machine, Rinsing Filling & Sealing Machine, Labeling Machine, Shrink Wrapping Machine |
Bottle Type | PET Bottle |
Country of Origin | Made in India |