Product Details:
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Bottle Type | PET Bottle |
| Brand | waterman enginees |
Product Details:
| Usage/Application | Water Filtration |
| Material | SS 304/316 |
| Brand | Waterman |
| Size | 2.5" & 4" |
| Filtration Capacity | 0.1-100 micron |
| Length | 10", 20",30" & 40" |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Automation Grade | Automatic |
| Capacity | 30 - 110 |
| Usage/Application | Industrial |
| Warranty | 1 year |
| Driven Type | Electric |
| Power Consumption | 415 VOLTS |
| Brand | WATERMAN ENGINEERS |
| Power | 1 - 2 HP |
| Machine Type | Automatic, Semi-Automatic |
| Frequency | 50 Hz |
| Material | s.s. 304 / s.s. 316 |
| Phase | 3 PHASE |
| Voltage | 415 VOLTS |
| Filling Range | 5 - 1000 ml |
| Filling Head | 4 - 8 |
| Country of Origin | Made in India |
|
Model |
WMALF-40 |
WMALF-80 |
WMALF-120 |
|
Machine Direction |
Left to Right |
||
|
Output/Min. |
30 to 50 |
70 to 90 |
90 to 110 |
|
No. of Heads |
4 Nos. |
6 Nos. |
8 Nos. |
|
Liquid Filling Range |
5 ml. to 1000 ml. (With the Help of Change Parts) |
||
|
Main Motor |
1 HP/415 Volts/1440/RPM/50Hz. |
2 HP |
|
|
Conveyor motor |
0.5 HP / 415 Volts / 1440 RPM / 50 Hz. |
||
|
Length of Conveyor |
6 Feet |
8 Feet |
|
|
Height Adjustable |
850 mm to 950 mm Adjustable |
||
Additional Information: