Product Details:
| Plant Capacity | 1000 LPH |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source Type | Industrial Effluent |
| AMC Provided | No |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Water Pump Power | 0.5 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals, Turbidity, Oil & Grease |
| Deliver Type | Outside India, PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 6 Months |
| I Deal In | New and Second Hand |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Primary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 1000 LPH |
| Filter Type | SS Filtration System |
| Type Of Machines | Fully Automatic |
| Filter Medium Material | Stainless Steel |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Stainless Steel |
| Maximum Temperature | 65-70 DegreeC |
| Maximum Differential Pressure | 70psi (4.8bar) |
| Frequency | 50-60Hz |
| Voltage | 380V |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Pharma Water System Overview:
Major Points:
This setup ensures that the pharmaceutical water system meets stringent purity standards required for drug manufacturing and other critical applications in the pharmaceutical industry.
3.5Additional Information:
Product Details:
| Plant Capacity | 1000 LPH |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Installation Service | Yes |
| Brand | Waterman |
| Product TYpw | Seawater Desalination Plant |
Product Details:
| Inlet Flow Rate | 2000 m^3/hr |
| Plant Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | RO |
| Material | Stainless Steel |