Product Details:
No of mould cavity | 2 Cavity |
Bottle Size | 50ml-2 ltr |
Production Capacity (Bottles Per Hour) | 800-1000 BPH |
Mould Cavity | 2 cavity |
Raw Material of Bottle | PET |
Capacity | 800-1000 BPH |
Machine Type | Semi-Automatic |
Brand | Waterman Engineers |
Power Consumption | 20hp |
Phase | 3 phase |
Warranty | 1 year |
Pressure | 18-20 kg/cm2 |
Neck Size | 19-32 mm |
Usage | Industry |
Application | Long service life |
The Stretch Blow Molding M/c is design to Blow 700-800 Bottles/Hr.
(for 1 ltr and 500 ml bottle volume)
1. Stretch Blow Moulding Machine
TYPE | Semi Automatic Auto drop type. | |
Modal | pp – 1000 | |
Capicity to be below | 200 ml to 2000 ml, | |
Maximum product weight | 40 gms | |
Maximum mould size | 150 mm | |
Material to be used | Pet preform | |
Total power Consumption | 12 KW | |
Heateing Power | 12 KW | |
Maximum product diameter | 100 MM | |
Neck Diameter | 19 MM to 32 MM | |
Volume of Product | 100 ML to 2000 ML | |
Air compressor | 20 HP | |
Blowing pressure | 18-20 kg/cm2 | |
Required air | 54 CFM | |
Required Man Power | 1 Person | |
ACCESSORIES REQUIRED WITH BLOWING MACHINE
COMPRESSOR | 20 HP 54 CFM AND 500 LTR AIR TANK |
COOLING TOWER | 5 TR WITH 1 HP CIRCULATION PUMP |
ELECTRIC CONTROL PANLE WITH LODGIC CONTROL | 1 NO FOR BLOW MOULDING AND OVEN FOR HEATING |
CHILLING UNIT | 1.5 TON FOR MOULD AND NECK COOLING. |
Total power required for Stretch Blow moulding Machine
For 800 bottle/Hr. : 15 KW COMPRESSOR, 12 KW Heater
Additional Information:
Product Details:
No of mould cavity | 4 Cavity |
Brand | Waterman Engineers |
Capacity | 1300-1400 Bottles per Hour |
Bottle Size | 50ml - 1.5 ltr |
Raw Material | Plastic Bottle Preform |
Mould Cavity | 50ml - 1500ml |
Power Consumption | 12 kw |
Machine Type | Semi-Automatic |
Phase | 3 Phase |
Material | Stainless Steel |
Type | Blowing Machine |
Usage | Industrial |
1. Stretch Blow Moulding Machine
TYPE | Semi Automatic Auto drope type. | |
Modal | pp - 1200 | |
Capicity to be below | 200 ml to 1500 ml, | |
Maximum product weight | 40 gms | |
Maximum mould size | 150 mm | |
Material to be used | Pet preform | |
Total power Consumption | 12 KW | |
Heateing Power | 12 KW | |
Maximum product diameter | 100 MM | |
Neck Diameter | 19 MM to 32 MM | |
Volume of Product | 100 ML to 2000 ML | |
Air compressor | 20 HP | |
Blowing pressure | 18-20 kg/cm2 | |
Required air | 54 CFM | |
Required Man Power | 2 Person | |
ACCESSORIES INCLUDED WITH BLOWING MACHINE
COMPRESSOR | 20 HP 54 CFM AND 500 LTR AIR TANK |
COOLING TOWER | 5 TR WITH 1 HP CIRCULATION PUMP |
ELECTRIC CONTROL PANLE WITH LODGIC CONTROL | 1 NO FOR BLOW MOULDING AND OVEN FOR HEATING |
CHILLING UNIT | 1.5 TON FOR MOULD AND NECK COOLING. |
Total power required for Stretch Blow moulding Machine
For 1300 bottle/Hr. : 15 KW(20 HP) COMPRESSOR, 12 KW (12 HP) Heater
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Brand | WATERMAN ENGINEERS |
Capacity | 3600 Bottles/Hr. |
Mould Cavity | 4 cavity |
Material | Stainless Steel |
Raw Material | PET |
Automation Grade | Automatic |
Type | Stretch Blow Moulding |
Max Output | 3600 Bottles/Hr. |
Number Of Cavities | 4 |
Machine Model |
WMABM-2C (LSP Series) |
WMFBM-2C (HSP series) |
WMABM-4C (LSP Series) |
WMFBM-4C (HSP series) |
WMABM-6C (LSP series) |
WMFBM-6C (HSP series) |
Production Rate (Bottles\Hours) |
1800 |
3600 |
3600 |
5500 |
5000-5500 |
6500 |
Max Bottle Volume(ml) |
1000 |
1000 |
1000 |
1000 |
1000 |
1000 |
No of Cavity |
2 |
2 |
4 |
4 |
6 |
6 |
Total Load (Kw) |
20 |
26 |
40 |
40 |
50 |
40 |
Machine Model |
WMSBM-2C |
WMSBM-3C |
WMSBM-4C |
Machine Type |
Semi-Automatic |
Semi-Automatic |
Semi-Automatic |
Total Weight (Approx.) |
800 kg |
950 kg |
1100 kg |
Cavity |
2 cavities |
3 cavities |
4 cavities |
Production Bottles/Hour (1 liter Water Bottle) |
800-1000 |
1100-1200 |
1300-1400 |
Max Product Volume (Liter)
|
2 |
1.5 |
1.5 |
Heating Load Power - total Connected Load (without Utilities) |
12 kW |
12 kW |
12 kW |
Additional Information:
Product Details:
Machine Type | Fully Automatic |
No of mould cavity | 2 Cavity |
Bottle Size | 100ml - 1000 ml |
Production Capacity (Bottles Per Hour) | 3600 BPH |
Raw Material of Bottle | PET |
Power Consumption | 26 kW |
Blow Moulding Type | Stretch Blow Moulding |
Country of Origin | Made in India |
This machine is designed to operate in Automatic Operation Cycle.This machine is used for manufacturing bottles of size 100 ml to 1000ml volume made from Polyethylene Terephtalate (PET) preform by thermal processing & stretch blowing.
Output per hour | 3600 Bottles/Hr. |
No of Cavities | 2 cavities |
Volume of Bottle | 100 ml to 1000 ml |
Infrared Heaters in Owen for Preform Heating | 12 Nos of 2 kW each |
Control Panel for Blowing & Owen | PLC Control Panel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No of mould cavity | 4 Cavity |
Bottle Size | 100ml - 1000ml ml |
Production Capacity (Bottles Per Hour) | 3600 BPH |
Raw Material of Bottle | PET |
Power Consumption | 44 kW |
Country of Origin | Made in India |
a This machine is designed to operate in Automatic Operation Cycle.This machine is used for manufacturing bottles of size 100 ml to 1000ml volume made from Polyethylene Terephtalate (PET) preform by thermal processing & stretch blowing.
Output per hour |
3600 Bottles/Hr. |
No of Cavities |
4 cavities |
Volume of Bottle |
100 ml to 1000 ml |
Infrared Heaters in Owen for Preform Heating |
20 Nos of 2 kW each |
Control Panel for Blowing & Owen |
PLC Control Panel |
Additional Information:
Product Details:
Usage/Application | PET Bottle Blowing |
Brand | Waterman |
Capacity | 70-80 Jars/hr |
Raw Material | PET |
Mould Cavity | 1 cavity |
Power Consumption | 25 kW |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
a This machine is designed to operate in Semi-Automatic Operation Cycle.This machine is used for manufacturing jars of size 5 ltr to 20 ltr volume made from Polyethylene Terephtalate (PET) preform by thermal processing & stretch blowing.
a Hydro-Pneumatic mould clamping system to enhance power efficiency. It saves air consumption and hence reduces production cost.
a Position of heater is better, ensuring faster & simpler heating.
a Versatile range to produce 5 ltr to 20 ltr jar. Neck diameter ranging from 46 mm to 120 mm. In case of small diameter bottles, this increases production rate and reduces production cost.
Two hand operations (till mould close function is complete) to prevent accidents.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1800 BPH |
Mould Cavity | 200ml - 1000ml |
Power Consumption | 12 kw |
Automation Grade | Automatic |
Raw Material | PP |
Type | Stretch Blow Molding |
Phase | 3 phase |
Weight | 500kg approx |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity | 5400 BPH |
Automation Grade | Fully Automatic |
Mould Cavity | 4 cavity |
Type | Stretch Blow Molding |
Warranty | 1 Year |
Additional Information: