Product Details:
Plant Capacity | 1000 LPH |
Capacity (KLD/MLD) | 50 KLD |
Water Source Type | Industrial Effluent |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 0.5 KW |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, Turbidity |
Deliver Type | Outside India, PAN India |
Material Of Construction | Mild Steel |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment, Primary Treatment, Preliminary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Product Details:
Capacity | 1000 LPH |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50 Hz |
Max Water Recovery Rate | 70% |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Product Details:
Capacity | up to 50 KLD |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Water Pump Power | 1 KW |
Impurities To Be Removed | Oil & Grease, Turbidity, Dissolved Minerals |
Deliver Type | PAN India, Outside India |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Country of Origin | Made in India |
Product Details:
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 50 m3/day |
Water Pump Power | 0.5 KW |
Material of Construction | Mild Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
Deliver Type | Outside India, PAN India |
Warranty | 1 Year |
Warranty of Core Components | 6 Months |
I Deal In | New and Second Hand |
Treatment Stages | Secondary Treatment, Primary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Product Details:
Capacity | 1001-2500 LPH |
Usage/Application | Water Storage |
Type of Pump | Plunger |
Material | MS, SS 304/316 |
Brand | WATERMAN ENGINEERS |
Finishing | In SS Mirror Type finishing , MS FRP Coated |
Tank Size | As per Coutomer Requirement |
Product Details:
Minimum Order Quantity | 2 Piece |
Length | 30 Inch |
Diameter | 7 Inch |
Color | Black |
End Connection | TC Connection |
Gaskets / O Rings | Silicone |
MAX. PRESSURE | 7 BAR |
INLET - OUTLET | 90 MM |
FILTER QUANTITY | 9 |
Additional Information:
Product Details:
Usage/Application | Labeling |
Bottle Type | Round |
Material | ss |
Automation Grade | Automatic |
Voltage | 220v |
Phase | 3 phase |